Pharmacology assay user censor codes
This section lists the pharmacology assay user censor codes available in LDMS.
| Code | Description | Validity | Numeric Value |
|---|---|---|---|
| A1 | Greater than the upper limit, dilute and repeat | Invalid | |
| B | Below Quantifiable Limit or No Peak | Valid | 2048 |
| D | Drug not required to be assayed | Valid2 | 512 |
| F3 | Failed | Invalid | |
| N | Not Detected | Valid | 8 |
| O | QC out of range, dilute and repeat | Invalid | 4 |
| P | Not Able to Interpret Result | Invalid | 8192 |
| S4 | Quantity not sufficient | Invalid | |
| X | Per lab, sample must be repeated | Invalid | 1024 |
| Z | No Result, Lab Issue | Invalid | 4096 |
1 No longer available, Windows LDMS specific
2 Results removed from final views
3 No longer available, Windows LDMS specific
4 No longer available, Windows LDMS specific