CSV shipping files
LDMS can generate and accept CSV (comma separated value) shipping files that meet these requirements.
- The file must be a comma delimited text file with the .csv file extension.
- The first line in the file must be a header row.
- The file must contain, at minimum, all required columns (in any order) to be processed by LDMS.
- When a CSV shipping file is generated by LDMS, all columns listed in the following table
will be included.Note: Field headers in the file are not case-sensitive.
| Column Label | Example Value | Column Required in File | Must be Defined in File | Notes |
|---|---|---|---|---|
| Shipment Number | 145 | No | No | ID number for the shipment. |
| Sending Lab | 500 | Yes | Yes | ID number for the laboratory sending the shipping file. |
| Receiving Lab | 143 | No | No | ID number for the laboratory receiving the shipping file. |
| Setup Date | 05/Jan/2016 | No | No | Date shipping file was created. Must be in the format dd/Mmm/YYYY. |
| Ship Date | 05/Jan/2016 | No | No | Date specimens were shipped. Must be in the format dd/Mmm/YYYY. |
| Temperature | Dry Ice | No | No | Temperature of the shipment. |
| Shipment Comment | This is a comment | No | No | Notes about the shipment. |
| Container | Box #1-1 | No | No | Name of container holding specimen. |
| Row | 1 | No | No | Position of specimen in container. Alpha and numeric coordinates are allowed. |
| Column | 1 | No | No | Position of specimen in container. Alpha and numeric coordinates are allowed. |
| QA Performed | -- | No | No | Whether shipping file was compared to the actual shipment to ensure specimens were correct and included in the correct container locations. |
| group | FRONTIER | Yes | Yes | Name of group for which the specimen was collected. |
| ID1 | 0111111C | Yes | Yes | Participant or specimen source ID. |
| ID2 | F5309 | Yes | Yes | Protocol ID. |
| ID3 | -- | Yes | No | Sub-protocol ID. |
| Visit | 1 | Yes | No | Visit value. |
| Visit Unit | WK | Yes | No | Unit for visit. Must be a valid LDMS visit unit code. |
| Clinic | 701 | Yes | No | Clinical site where specimen was collected. |
| Specimen Date | 05/Jan/2016 | Yes | Yes | Collection date. Must be in the format dd/Mmm/YYYY. |
| Specimen Time | 15:20 | Yes | No | Collection time. Must be in 24-hour format. |
| Received Date | 05/Jan/2016 | Yes | Yes | Date specimen was received by laboratory. Must be in the format dd/Mmm/YYYY. |
| Received Time | 15:20 | No | No | 24-hour time specimen was received by laboratory. Must be in 24-hour format. |
| Specimen ID | 500V05000012 | No | No | Specimen ID (used for specimens entered in LDMS for Windows only). |
| Global Spec ID | CEQ0000P-03 | No | No | If not specified, a global specimen ID will be generated automatically when the shipping file is received in LDMS. |
| Other Spec ID | -- | No | No | Other specimen ID. |
| Primary | BLD | Yes | Yes | Specimen primary type. Must be a valid LDMS primary code. |
| Additive | EDT | Yes | Yes | Specimen additive. Must be a valid LDMS additive code. |
| Derivative | PL2 | Yes | No | Specimen derivative. Must be a valid LDMS derivative. |
| Sub A/D | N/A | No | No | Specimen sub-additive/derivative. Must be a valid LDMS sub-additive/derivative code. If not specified, will default to N/A. |
| Volume | 1.5 | Yes | Yes | Volume of specimen |
| Volume Units | ML | Yes | Yes | Units used for specimen volume. |
| Condition | SAT | No | No | Three letter code representing specimen’s current condition. If not specified, will default to SAT. |
| Comments | This is a comment | No | No | Notes about the specimen |
| Tests | -- | No | No | Assays assigned to the specimen |
|
Processing Date |
05/Jan/2016 | No | No | |
|
Processing Time |
15:20 | No | No | |
| Frozen Date | 05/Jan/2016 | No | No | |
| Frozen Time | 15:20 | No | No | |
| Total Cell Count | No | No | ||
| Processing Tech | No | No | ||
| Second condition code | No | No | ||
|
Freezer |
No | No | ||
|
Level 1 |
No | No | ||
| Level 2 | No | No | ||
| Harvest Date | 05/Jan/2016 | No | No | |
| Additional Time | 15:20 | No | No | |
| Additional Time Unit | No | No | ||
|
Thaw Count |
No | No | ||
|
Internal comments |
This is a comment | No | No | Import this field if it's in the file, but do NOT ship it out from WebLDMS |
| Reason not collected | No | No |