Visit codes
This section lists the visit unit codes available in LDMS.
| Code | Description |
|---|---|
| -2 | -2 |
| A | A |
| Aut | Autopsy |
| B | B |
| B/L | Baseline |
| Bth | Birth |
| Cb | Cord Blood |
| CFM | Post Study Confirmation Test |
| CFU | Core Follow Up |
| Ch | Challenge |
| CRW | Crosswalk |
| DAV | Dose Adjustment Visit |
| Day | Days |
| DEL | Delivery |
| DVL | DBS Viral Load |
| EDV | Event Driven Visit |
| EID | Early Infant Diagnosis |
| EIT | End of Intensive Treatment |
| Ent | Entry/Baseline |
| EOR | End of Study & redraw |
| Eos | End-Of-Study |
| EOT | End of Treatment |
| EOX | Evaluation of Seroreactivity and Recent Exposure |
| EPH | Extension Phase |
| EWD | Early Withdrawal |
| Exp | Recent Exposure |
| Ext | Exit/Discontinuation |
| FCF | Failure Confirmation |
| FUP | Follow-up Test |
| Gel | On study without gel |
| Inf | Infected Participant Testing |
| IOT | Initiation of Treatment |
| LSF | Long-term Safety and Followup |
| L&D | Labor & Delivery |
| Mo | Months |
| NDL | New Delivery |
| NON |
Not Pregnant |
| NPG | New Pregnancy |
| OFP | Off PrEP |
| OMB |
Oral MB |
| ONP | On PrEP |
| PDT | Product Discontinuation |
| PE | Pre-entry |
| PFT | PFT |
| PK | PK |
| POR | Post study & redraw |
| Pos | Post-Study |
| POX | Post study & possible recent exposure |
| PPt | Post Partum |
| Prf | Proficiency |
| PRG | Pregnancy |
| Pri | Pre-Infusion |
| Pst | Post-Infusion |
| PTD | Premature Treatment Discontinuation |
| PVL | Plasma Viral Load |
| Qul | Qualification |
| Rdw | Redraw |
| RRV | Retrospective |
| RWK | R+ Week |
| SC | Seroconversion |
| SCK | Sick |
| Scr | Screening |
| SD | Study Day |
| SHR | Short |
| SP | Sero Positive |
| Sps | Special Studies |
| SRV | Post Study Service Test |
| TRI | Trimester |
| UnK | Unknown |
| Uns | Unscheduled |
| V | V |
| Vst | Visit |
| Wk | Weeks |
| Yr | Years |