CIPRA
The CIPRA preset project must meet these requirements.
Data entry requirements
| Field | Required? | Note |
|---|---|---|
| ID1 (PID) | Required | Must be 9 characters in the CIPRA ID1 format |
| ID2 (Protocol) | Required | In the format P[0-10] |
| ID3 (ID3) | Optional | -- |
| Visit | Required | -- |
| OPID | Optional | -- |
| Clinic | Optional | -- |
| Draw Time | Optional | -- |
| Received Time | Optional | -- |
CIPRA ID1 format
AABBCCCCD- AA
- 01 to 99
- BB
- 01 to 99
- CCCC
- 0001 to 9999
- D
- 0 to 9